Smartphone Owners are Buyers
January 26th, 2012Smartphone users are using their mobile devices more and more to purchase products. Where are the smartphone owners when they are making such purchases? (Source–ComScore)
| Location When Purchasing on Smartphone Total U.S. Mobile Subscribers Ages 18+ Source: Custom Mobile Retail Advisor Survey Sep. 2011 |
|
| % of Smartphone Buyers | |
| Home | 56% |
| Out other places (i.e., park, school, restaurant, etc.) | 42% |
| Work | 42% |
| Traveling (i.e., in a car, on the subway, in a cab) | 37% |
| In Store | 36% |
And, these are the types of products that smartphone users are buying.
| Types of Products Purchased by Smartphone Buyers Total U.S. Mobile Subscribers Ages 18+ Source: Custom Mobile Retail Advisor Survey Sep. 2011 |
|
| Type of Products Purchased on Smartphone | % of Smartphone Buyers |
| Digital purchases (i.e., songs/music, eBooks, ringtones, images, movies, TV shows, etc.) | 47% |
| Clothing or accessories directly from retailer | 37% |
| Tickets (i.e., concerts, movies, theatrical productions, sporting events, etc.) | 35% |
| Daily deals | 34% |
| Gift certificates | 34% |
| Electronics (i.e., television, computer) | 32% |
| Food (not grocery) for delivery or pick up (ex., pizza, Chipotle) | 31% |
| Hotel stays | 29% |
| Books (physical copies) | 26% |
| Car rentals | 24% |
| Airplane tickets | 24% |
| Flowers | 21% |
| Sports/Fitness | 19% |
| Auto | 13% |










