<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Santa Claus&#8217; Business Is Slipping; Text Messages Would Help</title>
	<atom:link href="http://www.textmessageblog.mobi/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Mon, 21 May 2012 15:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jared</title>
		<link>http://www.textmessageblog.mobi/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/#comment-4837</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 18 Dec 2010 17:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://mickolinik.wordpress.com/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/#comment-4837</guid>
		<description>I just scheduled three txt messages for my kids from Santa. This is awesome. Money goes to the march of dimes - how cool is that! www.textsfromsanta.net</description>
		<content:encoded><![CDATA[<p>I just scheduled three txt messages for my kids from Santa. This is awesome. Money goes to the march of dimes - how cool is that! <a href="http://www.textsfromsanta.net" rel="nofollow">http://www.textsfromsanta.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Message Use will Exceed 225 Million on New Years Eve in Canada on Virgin &#124; Text Message Blog</title>
		<link>http://www.textmessageblog.mobi/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/#comment-1504</link>
		<dc:creator>Text Message Use will Exceed 225 Million on New Years Eve in Canada on Virgin &#124; Text Message Blog</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://mickolinik.wordpress.com/2007/12/25/santa-claus-business-is-slipping-text-messages-would-help/#comment-1504</guid>
		<description>[...] Baines, a spokesman for Virgin Mobile, said that the second biggest day of the year for text messages is Christmas Day with 200 million text messages being sent across [...]</description>
		<content:encoded><![CDATA[<p>[...] Baines, a spokesman for Virgin Mobile, said that the second biggest day of the year for text messages is Christmas Day with 200 million text messages being sent across [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

