<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: USA Text Message Statistics</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Tue, 07 Feb 2012 07:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Social Media Marketing in Mesa AZ</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-27392</link>
		<dc:creator>Social Media Marketing in Mesa AZ</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-27392</guid>
		<description>&lt;strong&gt;Social Media Marketing in Mesa AZ...&lt;/strong&gt;

[...]Text Messages Sent per Day &#124; USA Text Message Statistics &#124; Text Message Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Social Media Marketing in Mesa AZ&#8230;</strong></p>
<p>[...]Text Messages Sent per Day | USA Text Message Statistics | Text Message Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breaking news</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-18791</link>
		<dc:creator>breaking news</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-18791</guid>
		<description>&lt;strong&gt;breaking news...&lt;/strong&gt;

[...]Text Messages Sent per Day &#124; USA Text Message Statistics &#124; Text Message Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>breaking news&#8230;</strong></p>
<p>[...]Text Messages Sent per Day | USA Text Message Statistics | Text Message Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much does it cost to receive a picture via text message on an iphone?</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-10618</link>
		<dc:creator>How much does it cost to receive a picture via text message on an iphone?</dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-10618</guid>
		<description>[...] or is it free with an iphone? Check out our user posted comments/solutions, or post your own! marlasobbing asks, I just got the iphone 3g. My bozo friend just sent me 6 pictures through 6 differ... Check out our user posted comments/solutions, or post your own!      WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] or is it free with an iphone? Check out our user posted comments/solutions, or post your own! marlasobbing asks, I just got the iphone 3g. My bozo friend just sent me 6 pictures through 6 differ&#8230; Check out our user posted comments/solutions, or post your own!      WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing Summary - Simply Text Marketing</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-9490</link>
		<dc:creator>Mobile Marketing Summary - Simply Text Marketing</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-9490</guid>
		<description>[...] the best use of your marketing dollars and time. Don’t wait till it’s too late! Go Mobile Now!Mobile devices are the newest mass media with the greatest capabilities and greatest marketing poten...back when TV was infringing on radio and the explosion that resulted from that, you’ll realize [...]</description>
		<content:encoded><![CDATA[<p>[...] the best use of your marketing dollars and time. Don’t wait till it’s too late! Go Mobile Now!Mobile devices are the newest mass media with the greatest capabilities and greatest marketing poten&#8230;back when TV was infringing on radio and the explosion that resulted from that, you’ll realize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The growth of the SMS industry &#124; Mobile Industry Today</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-9454</link>
		<dc:creator>The growth of the SMS industry &#124; Mobile Industry Today</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-9454</guid>
		<description>[...] Text Message Blog, 2009, USA Text Message Statistics [online] Available at: http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Text Message Blog, 2009, USA Text Message Statistics [online] Available at: <a href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/" rel="nofollow">http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design CA</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-7782</link>
		<dc:creator>Web Design CA</dc:creator>
		<pubDate>Fri, 12 Aug 2011 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-7782</guid>
		<description>&lt;strong&gt;Web Design California...&lt;/strong&gt;

Text Messages Sent per Day &#124; USA Text Message Statistics &#124; Text Message Blog...</description>
		<content:encoded><![CDATA[<p><strong>Web Design California&#8230;</strong></p>
<p>Text Messages Sent per Day | USA Text Message Statistics | Text Message Blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is .0001 the magic number for the US Postal Service? &#171; gonepostaltoo</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-7125</link>
		<dc:creator>Is .0001 the magic number for the US Postal Service? &#171; gonepostaltoo</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-7125</guid>
		<description>[...] 2009, 2.5 billion TMs were sent by US customers every day.  That’s 912 billion TMs annually.  Using this number [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, 2.5 billion TMs were sent by US customers every day.  That’s 912 billion TMs annually.  Using this number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rongdhonu Graphics</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-7034</link>
		<dc:creator>Rongdhonu Graphics</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-7034</guid>
		<description>It should be obvious that getting into marketing on mobile devices
is the way of the future!</description>
		<content:encoded><![CDATA[<p>It should be obvious that getting into marketing on mobile devices<br />
is the way of the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Phone Call? What Is That? &#171; espang07onu</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-5059</link>
		<dc:creator>A Phone Call? What Is That? &#171; espang07onu</dc:creator>
		<pubDate>Wed, 05 Jan 2011 02:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-5059</guid>
		<description>[...] 7. 138 million Americans have sent a text message in the past three months. (All statistics found at http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/) [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. 138 million Americans have sent a text message in the past three months. (All statistics found at <a href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/" rel="nofollow">http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Brown</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-4520</link>
		<dc:creator>Owen Brown</dc:creator>
		<pubDate>Sat, 13 Nov 2010 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-4520</guid>
		<description>Text Messaging is fast becoming the advertising medium of choice and I for one am glad that the average Joe has a chance to participate in some of the profits. Opportunities like the one at http://www.getpaidtogettext.com don't cost the consumer any money but give them the ability to offset their cell phone bill and even put some extra cash in their pocket in exchange for receiving a few ads from local or national businesses they have interest in. I think we are going to see a big shift in advertising and if the consumers are continue to get a piece of the pie it could be a big win win for everyone.</description>
		<content:encoded><![CDATA[<p>Text Messaging is fast becoming the advertising medium of choice and I for one am glad that the average Joe has a chance to participate in some of the profits. Opportunities like the one at <a href="http://www.getpaidtogettext.com" rel="nofollow">http://www.getpaidtogettext.com</a> don&#8217;t cost the consumer any money but give them the ability to offset their cell phone bill and even put some extra cash in their pocket in exchange for receiving a few ads from local or national businesses they have interest in. I think we are going to see a big shift in advertising and if the consumers are continue to get a piece of the pie it could be a big win win for everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

