<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: USA Text Message Statistics</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Fri, 30 Jul 2010 17:52:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: What you Need to Know Before Starting a Mobile Marketing Campaign &#124; Nine Multimedia</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-3561</link>
		<dc:creator>What you Need to Know Before Starting a Mobile Marketing Campaign &#124; Nine Multimedia</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-3561</guid>
		<description>[...] http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/" rel="nofollow">http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing Statistics for 2010 &#124; GetClickz.com</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-3490</link>
		<dc:creator>Social Media Marketing Statistics for 2010 &#124; GetClickz.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-3490</guid>
		<description>[...] 25% of of Americans have watched a video on their cell phone. [...]</description>
		<content:encoded><![CDATA[<p>[...] 25% of of Americans have watched a video on their cell phone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin  bryan</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-3376</link>
		<dc:creator>justin  bryan</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-3376</guid>
		<description>Text Messaging is the new tread of marketing products because of uses of mobile phone. According to recent survey about 90% US people read sms and this shows how people interested in mobile. Sending sms through shared short code or own brand short code to customer helps to reach your products to customer. Short code is now used by all popular reality shows, programs, games and election campaigns to send or to populate their message to targeted audiences. See also http://www.txtimpact.com/shared-shortcode.asp</description>
		<content:encoded><![CDATA[<p>Text Messaging is the new tread of marketing products because of uses of mobile phone. According to recent survey about 90% US people read sms and this shows how people interested in mobile. Sending sms through shared short code or own brand short code to customer helps to reach your products to customer. Short code is now used by all popular reality shows, programs, games and election campaigns to send or to populate their message to targeted audiences. See also <a href="http://www.txtimpact.com/shared-shortcode.asp" rel="nofollow">http://www.txtimpact.com/shared-shortcode.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send Free Text Messages with Textie &#124; Best Web Magazine</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-3256</link>
		<dc:creator>Send Free Text Messages with Textie &#124; Best Web Magazine</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-3256</guid>
		<description>[...] 04 2010 Send Free Text Messages with TextiePosted by Joshua Johnson in category: iPhoneAccording to Neustar, somewhere around 2.5 billion text messages are sent in the US every day. In fact, approximately [...]</description>
		<content:encoded><![CDATA[<p>[...] 04 2010 Send Free Text Messages with TextiePosted by Joshua Johnson in category: iPhoneAccording to Neustar, somewhere around 2.5 billion text messages are sent in the US every day. In fact, approximately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine Multimedia Mobile Metrics Report &#124; Nine Multimedia</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-2725</link>
		<dc:creator>Nine Multimedia Mobile Metrics Report &#124; Nine Multimedia</dc:creator>
		<pubDate>Thu, 06 May 2010 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-2725</guid>
		<description>[...] http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/" rel="nofollow">http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send Free Text Messages with Textie &#124; iPhone.AppStorm</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-2709</link>
		<dc:creator>Send Free Text Messages with Textie &#124; iPhone.AppStorm</dc:creator>
		<pubDate>Tue, 04 May 2010 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-2709</guid>
		<description>[...] to Neustar, somewhere around 2.5 billion text messages are sent in the US every day. In fact, approximately [...]</description>
		<content:encoded><![CDATA[<p>[...] to Neustar, somewhere around 2.5 billion text messages are sent in the US every day. In fact, approximately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog &#171; Are Tablets Discouraging SMS Usage? I Think Not&#8230;.</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-2263</link>
		<dc:creator>Blog &#171; Are Tablets Discouraging SMS Usage? I Think Not&#8230;.</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-2263</guid>
		<description>[...] also don&#8217;t need to remind you that text messaging is increasing in general, so it&#8217;s a technology that will likely continue to be used for some [...]</description>
		<content:encoded><![CDATA[<p>[...] also don&#8217;t need to remind you that text messaging is increasing in general, so it&#8217;s a technology that will likely continue to be used for some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalcy</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-2066</link>
		<dc:creator>Dalcy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-2066</guid>
		<description>Wow, thats insane. But I believe it.</description>
		<content:encoded><![CDATA[<p>Wow, thats insane. But I believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haiti- Pay it Forward for a Nation&#8217;s Future &#124; Mrs Bankrupt</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-1947</link>
		<dc:creator>Haiti- Pay it Forward for a Nation&#8217;s Future &#124; Mrs Bankrupt</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-1947</guid>
		<description>[...] of the quickest ways to aid these folks is via text. Americans collectively send out more than 2.5 billion of these 160 character messages every DAY.  Per person, that amounts to about 357 monthly. Surely [...]</description>
		<content:encoded><![CDATA[<p>[...] of the quickest ways to aid these folks is via text. Americans collectively send out more than 2.5 billion of these 160 character messages every DAY.  Per person, that amounts to about 357 monthly. Surely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 68 Block &#124; The Technology Monster</title>
		<link>http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/#comment-933</link>
		<dc:creator>68 Block &#124; The Technology Monster</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=729#comment-933</guid>
		<description>[...] http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/" rel="nofollow">http://www.textmessageblog.mobi/2009/02/19/text-message-statistics-usa/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
