<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 53% of Texters are 35+</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Fri, 10 Sep 2010 23:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: bill</title>
		<link>http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/#comment-909</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=731#comment-909</guid>
		<description>i belive that when texting first came about only old rich ppl could aford it</description>
		<content:encoded><![CDATA[<p>i belive that when texting first came about only old rich ppl could aford it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JobQuirk &#187; Blog Archive &#187; Mobile Recruiting! The Future.</title>
		<link>http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/#comment-185</link>
		<dc:creator>JobQuirk &#187; Blog Archive &#187; Mobile Recruiting! The Future.</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=731#comment-185</guid>
		<description>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Recruiting 101: Basic Q&#38;A</title>
		<link>http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/#comment-135</link>
		<dc:creator>Mobile Recruiting 101: Basic Q&#38;A</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=731#comment-135</guid>
		<description>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Recruiting 101: Basic Q&#38;A &#124; CloudRecruiting.net</title>
		<link>http://www.textmessageblog.mobi/2009/02/23/text-message-older-adults/#comment-134</link>
		<dc:creator>Mobile Recruiting 101: Basic Q&#38;A &#124; CloudRecruiting.net</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=731#comment-134</guid>
		<description>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, so I know what you are thinking: Mobile (SMS) is just for the youth market, right? Well, while that may have been the case a few years ago, we are now witnessing a growing trend that reveals otherwise. Today, of the 262 million total U.S. wireless subscribers, more than 138 million users now send and receive text messages. 72% of those between 25-49 use text messaging, and 53% of texters are 35 years-old and up. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
