<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Advertising: $229 Million</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/05/07/mobile-advertising-stats-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/05/07/mobile-advertising-stats-2/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Mon, 21 May 2012 17:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: SMS Advertising Philippines</title>
		<link>http://www.textmessageblog.mobi/2009/05/07/mobile-advertising-stats-2/#comment-19211</link>
		<dc:creator>SMS Advertising Philippines</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=790#comment-19211</guid>
		<description>&lt;strong&gt;SMS Advertising Philippines...&lt;/strong&gt;

[...]Mobile Advertising Statistics &#124; Mobile Media &#124; Text Message Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>SMS Advertising Philippines&#8230;</strong></p>
<p>[...]Mobile Advertising Statistics | Mobile Media | Text Message Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileMedia</title>
		<link>http://www.textmessageblog.mobi/2009/05/07/mobile-advertising-stats-2/#comment-4688</link>
		<dc:creator>MobileMedia</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=790#comment-4688</guid>
		<description>Mobile Media IS the new form of advertising that is exploding. Find Out How You can become a part of IT today with your own Mobile Media Business.</description>
		<content:encoded><![CDATA[<p>Mobile Media IS the new form of advertising that is exploding. Find Out How You can become a part of IT today with your own Mobile Media Business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Advertising to Become Prevalent Now &#171; AdvertisingEVOLUTION</title>
		<link>http://www.textmessageblog.mobi/2009/05/07/mobile-advertising-stats-2/#comment-4500</link>
		<dc:creator>SMS Advertising to Become Prevalent Now &#171; AdvertisingEVOLUTION</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=790#comment-4500</guid>
		<description>[...] month in the US but does this mean that SMS advertising will one day reign supreme. According to TextMessageBlog, there are over 270 million mobile phone users that are subscribed to a service, and SMS [...]</description>
		<content:encoded><![CDATA[<p>[...] month in the US but does this mean that SMS advertising will one day reign supreme. According to TextMessageBlog, there are over 270 million mobile phone users that are subscribed to a service, and SMS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

