<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 42% Text in the Bathroom</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Mon, 21 May 2012 17:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: K&#8211;&#8217;s Sexology 101: Bathroom Etiquette &#124; Chronicles of Libidacoria</title>
		<link>http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/#comment-6705</link>
		<dc:creator>K&#8211;&#8217;s Sexology 101: Bathroom Etiquette &#124; Chronicles of Libidacoria</dc:creator>
		<pubDate>Sat, 21 May 2011 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=793#comment-6705</guid>
		<description>[...] According to iGR, women are 8% more likely to make a phone call from the bathroom and 5% more likely to send a text message from the bathroom. 42% of Americans have sent a text message from the bathroom.(http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to iGR, women are 8% more likely to make a phone call from the bathroom and 5% more likely to send a text message from the bathroom. 42% of Americans have sent a text message from the bathroom.(http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Starkey</title>
		<link>http://www.textmessageblog.mobi/2009/05/11/texting-messag-bathroom/#comment-2289</link>
		<dc:creator>William Starkey</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=793#comment-2289</guid>
		<description>We've all done it.  I've read statistics that state up to 59% of mobile users text in the bathroom.  I'd be curious to know the percentage of users who replace their phones due to dropping them in the toilet - gotta be a connection there, aye?  But it's definitely better than texting while driving!</description>
		<content:encoded><![CDATA[<p>We&#8217;ve all done it.  I&#8217;ve read statistics that state up to 59% of mobile users text in the bathroom.  I&#8217;d be curious to know the percentage of users who replace their phones due to dropping them in the toilet - gotta be a connection there, aye?  But it&#8217;s definitely better than texting while driving!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

