<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Text Message Voting Scores in NBA</title>
	<atom:link href="http://www.textmessageblog.mobi/2009/11/13/text-message-voting-nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2009/11/13/text-message-voting-nba/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Fri, 30 Jul 2010 17:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: mobile marketing</title>
		<link>http://www.textmessageblog.mobi/2009/11/13/text-message-voting-nba/#comment-3464</link>
		<dc:creator>mobile marketing</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1015#comment-3464</guid>
		<description>Text Messaging is the most growing marketing strategy these days to promote brands, business, services and organization. Mobile marketing come in focus in recent few years, especially due to fast growing mobile phone uses across the world. Analyst Estimate that in 2008 about 3.4 billions text messages send worldwide and the response rate of these text messages were about 70%, this statistic attract shoppers, business organization to invest in mobile marketing. Today all top brands and organization using mobile marketing campaigns to promote their products.</description>
		<content:encoded><![CDATA[<p>Text Messaging is the most growing marketing strategy these days to promote brands, business, services and organization. Mobile marketing come in focus in recent few years, especially due to fast growing mobile phone uses across the world. Analyst Estimate that in 2008 about 3.4 billions text messages send worldwide and the response rate of these text messages were about 70%, this statistic attract shoppers, business organization to invest in mobile marketing. Today all top brands and organization using mobile marketing campaigns to promote their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin  bryan</title>
		<link>http://www.textmessageblog.mobi/2009/11/13/text-message-voting-nba/#comment-3408</link>
		<dc:creator>justin  bryan</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1015#comment-3408</guid>
		<description>Text voting &#38; polling through shared short code sms service is the new tread of marketing products because of uses of mobile phone. According to recent survey about 90% US people read sms and this shows how people interested in mobile. Sending sms through shared short code or own brand short code to customer helps to reach your products to customer. Short code is now used by all popular reality shows, programs, games and election campaigns to send or to populate their message to targeted audiences.  See also http://www.txtimpact.com/shared-shortcode.asp</description>
		<content:encoded><![CDATA[<p>Text voting &amp; polling through shared short code sms service is the new tread of marketing products because of uses of mobile phone. According to recent survey about 90% US people read sms and this shows how people interested in mobile. Sending sms through shared short code or own brand short code to customer helps to reach your products to customer. Short code is now used by all popular reality shows, programs, games and election campaigns to send or to populate their message to targeted audiences.  See also <a href="http://www.txtimpact.com/shared-shortcode.asp" rel="nofollow">http://www.txtimpact.com/shared-shortcode.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHAM-Mobile Marketing</title>
		<link>http://www.textmessageblog.mobi/2009/11/13/text-message-voting-nba/#comment-435</link>
		<dc:creator>WHAM-Mobile Marketing</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1015#comment-435</guid>
		<description>Text voting has exploded within our Mobile Marketing companies usage in the past few months.  I think it spawns from business like this utilizing voting SMS.</description>
		<content:encoded><![CDATA[<p>Text voting has exploded within our Mobile Marketing companies usage in the past few months.  I think it spawns from business like this utilizing voting SMS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
