<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Texting and Driving is Insanely Dangerous</title>
	<atom:link href="http://www.textmessageblog.mobi/2010/01/01/texting-driving-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2010/01/01/texting-driving-study/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Tue, 22 May 2012 13:50:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: mike vanderpool</title>
		<link>http://www.textmessageblog.mobi/2010/01/01/texting-driving-study/#comment-6270</link>
		<dc:creator>mike vanderpool</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1061#comment-6270</guid>
		<description>Check out our new no texting and driving app TextGauge! www.textgauge.com. Its Free so start using it and save you own life!</description>
		<content:encoded><![CDATA[<p>Check out our new no texting and driving app TextGauge! <a href="http://www.textgauge.com" rel="nofollow">http://www.textgauge.com</a>. Its Free so start using it and save you own life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three More States Ban Texting and Driving &#171; Mobile Marketing News</title>
		<link>http://www.textmessageblog.mobi/2010/01/01/texting-driving-study/#comment-1529</link>
		<dc:creator>Three More States Ban Texting and Driving &#171; Mobile Marketing News</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1061#comment-1529</guid>
		<description>[...] This is despite a University of Utah study that showed that drivers who text and drive at the same time are six times more likely to be involved in an accident. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is despite a University of Utah study that showed that drivers who text and drive at the same time are six times more likely to be involved in an accident. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

