<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spending on Mobile Marketing to Exceed $1.2 Billion</title>
	<atom:link href="http://www.textmessageblog.mobi/2010/07/20/spending-on-mobile-marketing-to-exceed-12-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmessageblog.mobi/2010/07/20/spending-on-mobile-marketing-to-exceed-12-billion/</link>
	<description>The Text Message Blog gives the reader information about the world of text messages and mobile marketing and their use by media and advertisers as promotional tools.</description>
	<pubDate>Tue, 22 May 2012 14:52:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: AT&#38;T: Third Quarter Wi-Fi Connections Exceed Total For 2009 &#124; Startup Websites</title>
		<link>http://www.textmessageblog.mobi/2010/07/20/spending-on-mobile-marketing-to-exceed-12-billion/#comment-4398</link>
		<dc:creator>AT&#38;T: Third Quarter Wi-Fi Connections Exceed Total For 2009 &#124; Startup Websites</dc:creator>
		<pubDate>Fri, 22 Oct 2010 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1343#comment-4398</guid>
		<description>[...] Spending on Mobile Marketing to Exceed $1.2 Billion &#124; Text Message &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spending on Mobile Marketing to Exceed $1.2 Billion | Text Message &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Advertising to 49 Million SmartPhone Users in USA &#124; Text Message Blog</title>
		<link>http://www.textmessageblog.mobi/2010/07/20/spending-on-mobile-marketing-to-exceed-12-billion/#comment-3708</link>
		<dc:creator>Mobile Advertising to 49 Million SmartPhone Users in USA &#124; Text Message Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1343#comment-3708</guid>
		<description>[...] Spending on Mobile Marketing to Exceed $1.2 Billion  [...]</description>
		<content:encoded><![CDATA[<p>[...] Spending on Mobile Marketing to Exceed $1.2 Billion  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flipboard - Social Media Discovery Tool For iPad &#124; TextingNews.info</title>
		<link>http://www.textmessageblog.mobi/2010/07/20/spending-on-mobile-marketing-to-exceed-12-billion/#comment-3596</link>
		<dc:creator>Flipboard - Social Media Discovery Tool For iPad &#124; TextingNews.info</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmessageblog.mobi/?p=1343#comment-3596</guid>
		<description>[...] Spending on Mobile Marketing to Exceed $1.2 Billion &#124; Text Message &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spending on Mobile Marketing to Exceed $1.2 Billion | Text Message &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

